|
1st Half |
2nd Half |
OT 1 |
OT 2 |
OT 3 |
OT 4 |
Total |
| Illinois Central College Lady Cougars |
41 |
41 |
0 |
0 |
0 |
0 |
82 |
| Mott CC Bears |
34 |
46 |
0 |
0 |
0 |
0 |
80 |
Visitors: Illinois Central College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Rachel Merriman | G |
0/2 | 0/0 | 2/3 | 2 |
0 | 3 | 3 |
0 | 15 | 4 |
0 | 2 | 37:29 |
| 25 | * Amy Snyder | G |
6/13 | 3/7 | 0/0 | 15 |
1 | 1 | 2 |
1 | 1 | 4 |
0 | 0 | 25:22 |
| 52 | * Suzanne Bofia | C |
11/18 | 0/0 | 0/2 | 22 |
6 | 13 | 19 |
4 | 0 | 2 |
3 | 1 | 29:58 |
| 54 | Marie Moser | C |
1/3 | 0/0 | 2/3 | 4 |
3 | 1 | 4 |
0 | 1 | 2 |
0 | 0 | 10:02 |
| 50 | Beatrice Bofia | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Tara Toepke | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Christine Rantisi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kiesha Kennedy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Whitney Meyer | G |
2/5 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
4 | 3 | 1 |
0 | 1 | 20:32 |
| 14 | Jodi Zimmerman | G |
2/8 | 1/6 | 0/0 | 5 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 13:46 |
| 20 | * Jessi Stapleton | F |
10/13 | 0/0 | 1/2 | 21 |
6 | 4 | 10 |
3 | 5 | 0 |
0 | 0 | 30:14 |
| 44 | Calie Sobaski | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Lindsey Crum | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Megan McGann | G |
2/9 | 2/9 | 3/4 | 9 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 0 | 27:09 |
| 23 | Tierney Burdett | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 5:28 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 34/74 | 6/24 | 8/14 | 82 | 20 | 32 | 52 | 16 | 26 | 15 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 18/41 | 43.9% |
2nd Half | 16/33 | 48.5% |
Game | 34/74 | 45.9% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 4/11 | 36.4% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/14 | 57.1% |
|
|
Home: Mott CC Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Latorie Ford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Candace Ward | F |
10/25 | 1/1 | 6/9 | 27 |
1 | 7 | 8 |
3 | 9 | 3 |
0 | 2 | 40:00 |
| 20 | Haley O'Connell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:02 |
| 22 | * Karmen Bryd | G |
4/5 | 0/0 | 2/2 | 10 |
1 | 2 | 3 |
4 | 2 | 1 |
0 | 1 | 34:28 |
| 23 | * Alyssa Riley | C |
2/8 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
4 | 0 | 0 |
1 | 3 | 25:53 |
| 32 | Jamie Rose | G |
3/8 | 1/3 | 0/1 | 7 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 21:55 |
| 35 | * Michaella Weekes | G |
4/8 | 3/5 | 3/7 | 14 |
0 | 5 | 5 |
2 | 1 | 3 |
0 | 1 | 40:00 |
| 42 | * Shaquetta Mance | C |
7/10 | 4/6 | 0/0 | 18 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 2 | 37:42 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 30/64 | 9/15 | 11/19 | 80 | 6 | 25 | 31 | 16 | 13 | 11 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 17/36 | 47.2% |
Game | 30/64 | 46.9% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 9/15 | 60.0% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 6/10 | 60.0% |
Game | 11/19 | 57.9% |
|
|
| ICC | MCC |
| ICC | MCC |
| ICC | MCC |
| Free Throw Pts | 8 | 11 |
3Pt Points | 18 | 27 |
Pts/Possession | 1.06 | 1.05 |
| Pts off Turnovers | 12 | 11 |
2nd Chance Points | 15 | 3 |
Pts off Bench | 18 | 7 |
| Total Rebounds | 52 | 31 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 44.4 | 15.8 |
Def Rebound % | 84.2 | 55.6 |
Total Rebound % | 62.7 | 37.3 |
| Technical Fouls | ICC |
None |
| MCC |
None |
| Officials | Unknown |
|
|
|