|
1st Half |
2nd Half |
OT 1 |
OT 2 |
OT 3 |
OT 4 |
Total |
| Chandler-Gilbert CC Coyotes |
38 |
35 |
0 |
0 |
0 |
0 |
73 |
| Mott CC Bears |
40 |
42 |
0 |
0 |
0 |
0 |
82 |
Visitors: Chandler-Gilbert CC Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Alishia Barfield | G |
2/5 | 0/0 | 2/2 | 6 |
1 | 3 | 4 |
5 | 3 | 7 |
1 | 2 | 25:14 |
| 12 | * Mariah Simpkins | G |
5/13 | 1/4 | 0/0 | 11 |
1 | 3 | 4 |
5 | 7 | 6 |
0 | 1 | 36:24 |
| 20 | O'Shalique Bass | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Ashley Cook | G |
6/13 | 1/6 | 0/2 | 13 |
2 | 4 | 6 |
5 | 3 | 4 |
0 | 1 | 32:19 |
| 22 | Nicole Begaii | G |
0/4 | 0/4 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 4:23 |
| 24 | Rynae Rasley | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:36 |
| 32 | * Nikita Gordon | F |
6/20 | 0/1 | 4/5 | 16 |
10 | 7 | 17 |
3 | 3 | 6 |
3 | 1 | 36:42 |
| 33 | Belem Valenzuela | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:46 |
| 42 | Diolani Oshima | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 0 | 21:30 |
| 44 | * Sarah Hays | F |
6/12 | 0/0 | 9/12 | 21 |
5 | 11 | 16 |
3 | 0 | 3 |
1 | 1 | 34:06 |
| Team | | | | | | 1 | 3 | 4 | 1 | | 1 | | | |
| Totals | | 28/74 | 2/17 | 15/21 | 73 | 21 | 35 | 56 | 25 | 18 | 32 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/43 | 34.9% |
2nd Half | 13/31 | 41.9% |
Game | 28/74 | 37.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/9 | 0.00% |
Game | 2/17 | 11.8% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/12 | 75.0% |
Game | 15/21 | 71.4% |
|
|
Home: Mott CC Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Latorie Ford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Candace Ward | F |
14/22 | 1/2 | 6/13 | 35 |
1 | 8 | 9 |
2 | 3 | 7 |
0 | 8 | 40:00 |
| 20 | Haley O'Connell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 6:33 |
| 22 | * Karmen Bryd | G |
5/11 | 0/0 | 0/3 | 10 |
5 | 4 | 9 |
1 | 0 | 2 |
0 | 5 | 40:00 |
| 23 | * Alyssa Riley | C |
5/8 | 0/0 | 0/0 | 10 |
3 | 5 | 8 |
4 | 0 | 0 |
0 | 1 | 23:12 |
| 32 | Jamie Rose | G |
1/3 | 0/1 | 1/2 | 3 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 22:47 |
| 35 | * Michaella Weekes | G |
2/8 | 0/3 | 7/10 | 11 |
0 | 1 | 1 |
4 | 1 | 5 |
0 | 3 | 31:25 |
| 42 | * Shaquetta Mance | C |
5/18 | 0/1 | 3/6 | 13 |
0 | 4 | 4 |
4 | 2 | 4 |
0 | 5 | 36:03 |
| Team | | | | | | 2 | 3 | 5 | 1 | | | | | |
| Totals | | 32/70 | 1/7 | 17/34 | 82 | 12 | 27 | 39 | 17 | 8 | 20 | 0 | 23 | 200 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 17/38 | 44.7% |
Game | 32/70 | 45.7% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/3 | 0.00% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 9/16 | 56.3% |
2nd Half | 8/18 | 44.4% |
Game | 17/34 | 50.0% |
|
|
| CGCC | MCC |
| CGCC | MCC |
| CGCC | MCC |
| Free Throw Pts | 15 | 17 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.77 | 0.86 |
| Pts off Turnovers | 12 | 28 |
2nd Chance Points | 18 | 12 |
Pts off Bench | 6 | 3 |
| Total Rebounds | 56 | 39 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 4 | 8 |
| Off Rebound % | 43.8 | 25.5 |
Def Rebound % | 74.5 | 56.3 |
Total Rebound % | 58.9 | 41.1 |
| Technical Fouls | CGCC |
Bench |
| MCC |
None |
| Officials | Unknown |
|
|
| |